BNH Ryman PPL Carnival Results – Sunday 21st August – Birkenhead Retain Cup

  • August 21, 2022

CONGRATULATIONS TO BIRKENHEAD FOR RETAINING THE RYMAN PPL CUP LAST WON IN 2020

Placings in all Sections from Sunday’s Play:

SECTION 1 – TAKAPUNA

Pos.   Played Won Loss Draw Bye For Against Score Diff. Score % Points
1 Birkenhead You Travel 6 2 4 0 0 191 138 53 138.41 51
2 Birkenhead Ryman 6 4 2 0 0 207 185 22 111.89 49
3 Mairangi Bay Snappers 6 4 2 0 0 174 223 -49 78.03 49
4 Orewa Albatross 6 3 3 0 0 166 153 13 108.5 47
5 Birkenhead Carpet Mill 6 4 2 0 0 190 154 36 123.38 45.5
6 Manly Lions 6 3 3 0 0 150 165 -15 90.91 45.5
7 Orewa Shearwater 6 1 5 0 0 138 198 -60 69.7 28

SECTION 2 – MAIRANGI BAY

Pos.   Played Won Loss Draw Bye For Against Score Diff. Score % Points
1 Birkenhead Good Home 6 6 0 0 0 210 116 94 181.03 67.5
2 Mairangi Bay Sharks 6 3 3 0 0 159 161 -2 98.76 49
3 Takapuna Forsyth Barr 6 3 3 0 0 160 118 42 135.59 47.5
4 Takapuna Heartland Bank 6 3 3 0 0 155 171 -16 90.64 44
5 Birkenhead Jet Couriers 6 2 4 0 0 140 137 3 102.19 42
6 Takapuna Metlifecare 6 2 4 0 0 129 187 -58 68.98 29.5
7 Browns Bay 6 2 4 0 0 103 166 -63 62.05 20.5

SECTION 3 – MANLY

Pos.   Played Won Loss Draw Bye For Against Score Diff. Score % Points
1 Takapuna Ryman 6 4 1 1 0 200 136 64 147.06 66.5
2 Helensville Stingrays 6 5 1 0 0 201 141 60 142.55 66
3 Beach Haven Badgers 6 3 3 0 0 155 169 -14 91.72 44.5
4 Takapuna Bloom Hearing 6 3 2 1 0 167 158 9 105.7 36.5
5 Mairangi Bay Dolphins 6 1 5 0 0 159 162 -3 98.15 35.5
6 Birkenhead Emmie Swart Limited 6 2 4 0 0 123 208 -85 59.13 33
7 Takapuna The Grange 6 2 4 0 0 155 186 -31 83.33 31

SECTION 4 – BELMONT PARK

Pos.   Played Won Loss Draw Bye For Against Score Diff. Score % Points
1 Northcote Ninjas 6 5 1 0 0 183 99 84 184.85 72.5
2 Beach Haven Beagles 6 5 1 0 0 136 120 16 113.33 57
3 Browns Bay 2 6 3 3 0 0 117 123 -6 95.12 51.5
4 Takapuna Four Winds 6 4 2 0 0 107 160 -53 66.88 50
5 Helensville Dolphins 6 3 3 0 0 129 150 -21 86 48
6 Northcote Two 6 1 5 0 0 136 156 -20 87.18 36
7 Default 6 0 6 0 0 0 0 0 0 0

All Prize money will be paid to Clubs this week.