1-5 Womens Singles – Need 3 more players
Ladies, we need 3 more players to prevent byes. Please consider entering.
Contact BNH on 027 235 9864 or [email protected]
Here is a list of those who have entered in club order
| Entry | Name (First) | Name (Last) | Club |
| 1 | Judi | Farkash | Birkenhead |
| 2 | Milika | Nathan | Birkenhead |
| 3 | Sharon | Parker | Helensville |
| 4 | Gaye | Horne | Mairangi Bay |
| 5 | Joy | Finney | Mairangi Bay |
| 6 | Kathy | Stevens | Manly |
| 7 | Anne | Osborn | Northcote |
| 8 | Rosalie | Haydon | Orewa |
| 9 | Helen | Russell-Cox | Orewa |
| 10 | Michelle | Kean | Orewa |
| 11 | Skye | Renes | Takapuna |
| 12 | Margaret | Hooker | Takapuna |
| 13 | Irene | Costello | Takapuna |
| 14 | Glenda | Brackenridge | Takapuna |
| 15 | Edna | Nicholson | Takapuna |
| 16 | Michelle | Macdonald | Warkworth |
| 17 | Maree | Brett | Warkworth |
